| Agency | Number |
| Alcohol Tobacco and Firearms (ATF) | 910.343.6801 |
| Bladen County Sheriff | 910.862.6960 |
| Brunswick County 911 Center | 910.253.7490 |
| Brunswick County Sheriff | 910.253.2777 |
| Camp Lejeune | 910.451.3005 |
| Carolina Beach Police Department | 910.458.2540 |
| Columbus County Sheriff | 910.642.6551 |
| New Hanover County Prison | 910.251.2666 |
| Drug Enforcement Agency (DEA) | 910.815.4513 |
| Federal Bureau of Investigation (FBI) | 910.342.2999 910.342.2968 |
| ICE Immigration | 910.772.5840 404.331.0253 Aft Hrs 404.362.8343 |
| ILM Airport Authority | 910.341.4333 |
| ILM Airport Police | 910.341.4336 |
| Jacksonville Police Department | 910.455.4000 |
| Kure Beach Police Department | 910.458.7586 |
| Leland Police Department | 910.371.1100 |
| NC Alcohol Law Enforcement (ALE) | 910.395.3902 |
| NC Highway Patrol | 910.395.3917 800.334.7411 |
| NC State Ports | 910.343.6255 910.763.1621 |
| NC Wildlife . Violations | 800.662.7137 |
| New Hanover County 911 Center | 910.452.6219 |
| New Hanover Co Regional Medical Center Police | 910.343.2691 |
| New Hanover County Jail | 910.798.4197 910.798.4255 |
| New Hanover County Sheriff | 910.798.4161 910.798.4162 910.798.4163 |
| New Hanover County VICE | 910.798.4100 910.790.2317 |
| New Hanover County ID Impound | 910.342.2430 |
| Onslow County Sheriff | 910.455.3113 |
| Pender County 911 Center | 910.259.1515 |
| Pender County Sheriff | 910.259.1212 910.259.5919 |
| Robeson County Sheriff | 800.672.6161 |
| Secret Service | 910.313.3043 910.313.3169 |
| State Bureau of Investigation (SBI) | 919.662.4500 |
| UNCW Police Department | 910.962.2222 910.962.4228 |
| US Coast Guard | 910.772.2200 910.772.2207 |
| US Customs | 910.815.4601 |
| US Customs Agent | 910.772.5840 |
| US Marshall | 910.815.4707 919.856.4153 |
| Wake County Sheriff | 919.829.1911 |
| Wilmington Police Department | |
| Front Desk | 910.343.3671 |
| IA . Prof Std . Training | 910.341.0136 |
| Vice and Narcotics | 910.341.1603 |
| Local Hotline | 866.WPD.NARC (866.973.6272) |
| Wrightsville Beach Police Department | 910.256.7911 910.256.7912 |
| Cape Fear Hospital | 910.452.8100 |
| New Hanover County Social Services | 910.798.3400 |
| New Hanover County Social Services After Hours | 910.341.4255 |
| New Hanover Regional Medical Center | 910.343.7000 |
| New Hanover Regional Medical Center ER | 910.343.7919 |
| Poison Control | 910.343.7046;800.848.9646 |
| Southeastern Mental Health Center | 910.259.6519 |
| The Oaks | 910.343.7787 |
| Utilities | |
| Bellsouth | 910.780.2222 |
| Progress Energy | 800.419.6356 |
| Time Warner | 910.763.4638 |
| Cape Fear Rescue | 910.343.0366 |
| Crime Stoppers | 800.531.9845 |
| Crisis Center | 910.251.6587 |
| Crisis Line | 910.392.7408 |
| Domestic Violence | 910.343.0703 |
| Good Shepherd | 910.763.4424 |
| Good Shepard . LEO Only | ext 108 |
| Mercy House | 910.343.0330 |
| Rape Crisis Line | 910.392.7460 |
| Salvation Army | 910.762.5948 |
| St James | 910.762.5116 |
| Yahweh Center | 910.675.3523 |
| City of Wilmington | |
| City Garage | 910.341.7881 |
| Code Enforcement | 910.341.7836 |
| Fire Department | 910.341.7846 |
| Human Resources | 910.341.7840 |
| Limb Removal | 910.341.7852 |
| Park Wilmington | 910.762.5678130 N Front or 305 Chestnut |
| Parks and Recreation | 910.341.7855 |
| Permits . Construction | 910.254.0900 |
| Permits . Construction Parking | 910.341.5899Skipper Funderburg |
| Permits . Dancing (Burlesque) | 910.342.2742 |
| Permits . historic Parking Permits | 910.343.3600 |
| Permits . Noise | 910.343.3630 |
| Permits . Parade | 910.343.3630 |
| Permits . Park Reservation | 910.341.7852 |
| Permits . Peddling | 910.342.2742305 Chestnut . Zoning |
| Permits . Picketing | 910.343.3645 |
| Permits . Public Facilities & Services for Movies | 910.341.4602910.342.7855Tammy Skinner . Cell 910.470.3791 |
| Permits . Soliciting | 910.343.3644 |
| Permits . Street Closing for Movies | 910.341.4602 |
| Permits . Street Evangelism | 910.341.7810 |
| Permits . Temporary Parking | 910.343.3645 |
| Safelight . Red Light Camera | 910.343.4762305 Chestnut |
| Wilmington Transit Authority | 910.343.0106 |
| State of North Carolina | |
| DMV . Drivers License | 910.251.5747Carolina Beach Rd |
| DMV . Drivers License | 910.350.2005Station Rd |
| DMV . Vehicle Registration | 910.763.6752Carolina Beach Rd |
| DMV . Vehicle Registration | 910.397.0277Kerr Ave |
| DOT . Road Maintenance | 910.341.0500 |
| DOT . Sign Shop | 910.341.0300 |
| DOT . Street Closures | 910.254.0907 |
| Forestry Service | 910.251.5750 |
| New Hanover County | |
| Animal Control | 910.798.7500 |
| Reptile Rat Removal | 910.520.5723 Adam Godwin, list responder |
| Civil Clerk of Court's Office | 910.341.1302 |
| Clerk of Court's Office | 910.341.1301 |
| Court Bailiff | 910.341.1259910.341.1264 |
| District Attorney | 910.341.1111 |
| District Court | 910.341.1265 |
| Juvenile Center | 910.675.0594 |
| Juvenile Court | 910.341.7400 |
| Magistrate . Court | 910.341.1191 |
| Magistrate . Jail | 910.798.4159910.798.4160 |
| Probation and Parole | 910.251.5757 |
| Superior Court | 910.341.1434 |
| Victims Assistance . DA's Office | 910.341.1111 |
| Bridge . Cape Fear | 910.251.5773 |
| Bridge . Isabella Holmes | 910.251.5774 |
| Bus . Greyhound | 910.762.6073 |
| Bus . Trailways | 910.762.6625 |
| Creekwood . North | 910.341.7719 |
| Creekwood . South | 910.341.7718 |
| Hanover Stables | 910.675.8923 |
| Independence Mall | 910.392.1779 |
| Weather Emergency Information | 910.763.8331 |
| Weather Service | 910.763.3491 |
| Front Desk | 910.343.3600 |
| Emergency | 911 |
| Non-emergency | 910.343.3600 |
| Front Desk | 910.343.3600 |