Senior Fitness Classes at Maides Park

Next date: Thursday, August 21, 2025 | 10:30 AM to 11:15 AM

Gym Fitness Strong (Facebook Cover).png

This program is hosted by Sherriedale Morgan Fitness Center staff. This class provides light exercise, incorporating yoga, light weights, and body weight exercises, for those 55 years of age and older.

 

When: Thursdays from 10:30 to 11:15 a.m.
Cost: Free

 

When

  • Thursday, March 06, 2025 | 10:30 AM - 11:15 AM
  • Thursday, March 13, 2025 | 10:30 AM - 11:15 AM
  • Thursday, March 20, 2025 | 10:30 AM - 11:15 AM
  • Thursday, March 27, 2025 | 10:30 AM - 11:15 AM
  • Thursday, April 03, 2025 | 10:30 AM - 11:15 AM
  • Thursday, April 10, 2025 | 10:30 AM - 11:15 AM
  • Thursday, April 17, 2025 | 10:30 AM - 11:15 AM
  • Thursday, April 24, 2025 | 10:30 AM - 11:15 AM
  • Thursday, May 01, 2025 | 10:30 AM - 11:15 AM
  • Thursday, May 08, 2025 | 10:30 AM - 11:15 AM
  • Thursday, May 15, 2025 | 10:30 AM - 11:15 AM
  • Thursday, May 22, 2025 | 10:30 AM - 11:15 AM
  • Thursday, May 29, 2025 | 10:30 AM - 11:15 AM
  • Thursday, June 05, 2025 | 10:30 AM - 11:15 AM
  • Thursday, June 12, 2025 | 10:30 AM - 11:15 AM
  • Thursday, June 19, 2025 | 10:30 AM - 11:15 AM
  • Thursday, June 26, 2025 | 10:30 AM - 11:15 AM
  • Thursday, July 03, 2025 | 10:30 AM - 11:15 AM
  • Thursday, July 10, 2025 | 10:30 AM - 11:15 AM
  • Thursday, July 17, 2025 | 10:30 AM - 11:15 AM
  • Thursday, July 24, 2025 | 10:30 AM - 11:15 AM
  • Thursday, July 31, 2025 | 10:30 AM - 11:15 AM
  • Thursday, August 07, 2025 | 10:30 AM - 11:15 AM
  • Thursday, August 14, 2025 | 10:30 AM - 11:15 AM
  • Thursday, August 21, 2025 | 10:30 AM - 11:15 AM
  • Thursday, August 28, 2025 | 10:30 AM - 11:15 AM
  • Thursday, September 04, 2025 | 10:30 AM - 11:15 AM
  • Thursday, September 11, 2025 | 10:30 AM - 11:15 AM
  • Thursday, September 18, 2025 | 10:30 AM - 11:15 AM
  • Thursday, September 25, 2025 | 10:30 AM - 11:15 AM
  • Thursday, October 02, 2025 | 10:30 AM - 11:15 AM
  • Thursday, October 09, 2025 | 10:30 AM - 11:15 AM
  • Thursday, October 16, 2025 | 10:30 AM - 11:15 AM
  • Thursday, October 23, 2025 | 10:30 AM - 11:15 AM
  • Thursday, October 30, 2025 | 10:30 AM - 11:15 AM
  • Thursday, November 06, 2025 | 10:30 AM - 11:15 AM
  • Thursday, November 13, 2025 | 10:30 AM - 11:15 AM
  • Thursday, November 20, 2025 | 10:30 AM - 11:15 AM
  • Thursday, November 27, 2025 | 10:30 AM - 11:15 AM
  • Thursday, December 04, 2025 | 10:30 AM - 11:15 AM
  • Thursday, December 11, 2025 | 10:30 AM - 11:15 AM
  • Thursday, December 18, 2025 | 10:30 AM - 11:15 AM
  • Thursday, December 25, 2025 | 10:30 AM - 11:15 AM
  • Thursday, January 01, 2026 | 10:30 AM - 11:15 AM
  • Thursday, January 08, 2026 | 10:30 AM - 11:15 AM
  • Thursday, January 15, 2026 | 10:30 AM - 11:15 AM
  • Thursday, January 22, 2026 | 10:30 AM - 11:15 AM
  • Thursday, January 29, 2026 | 10:30 AM - 11:15 AM
  • Thursday, February 05, 2026 | 10:30 AM - 11:15 AM
  • Thursday, February 12, 2026 | 10:30 AM - 11:15 AM
  • Thursday, February 19, 2026 | 10:30 AM - 11:15 AM
  • Thursday, February 26, 2026 | 10:30 AM - 11:15 AM
  • Thursday, March 05, 2026 | 10:30 AM - 11:15 AM
  • Thursday, March 12, 2026 | 10:30 AM - 11:15 AM
  • Thursday, March 19, 2026 | 10:30 AM - 11:15 AM
  • Thursday, March 26, 2026 | 10:30 AM - 11:15 AM
  • Thursday, April 02, 2026 | 10:30 AM - 11:15 AM
  • Thursday, April 09, 2026 | 10:30 AM - 11:15 AM
  • Thursday, April 16, 2026 | 10:30 AM - 11:15 AM
  • Thursday, April 23, 2026 | 10:30 AM - 11:15 AM
  • Thursday, April 30, 2026 | 10:30 AM - 11:15 AM
  • Thursday, May 07, 2026 | 10:30 AM - 11:15 AM
  • Thursday, May 14, 2026 | 10:30 AM - 11:15 AM
  • Thursday, May 21, 2026 | 10:30 AM - 11:15 AM
  • Thursday, May 28, 2026 | 10:30 AM - 11:15 AM
  • Thursday, June 04, 2026 | 10:30 AM - 11:15 AM
  • Thursday, June 11, 2026 | 10:30 AM - 11:15 AM
  • Thursday, June 18, 2026 | 10:30 AM - 11:15 AM
  • Thursday, June 25, 2026 | 10:30 AM - 11:15 AM
  • Thursday, July 02, 2026 | 10:30 AM - 11:15 AM
  • Thursday, July 09, 2026 | 10:30 AM - 11:15 AM
  • Thursday, July 16, 2026 | 10:30 AM - 11:15 AM
  • Thursday, July 23, 2026 | 10:30 AM - 11:15 AM
  • Thursday, July 30, 2026 | 10:30 AM - 11:15 AM
  • Thursday, August 06, 2026 | 10:30 AM - 11:15 AM
  • Thursday, August 13, 2026 | 10:30 AM - 11:15 AM
  • Thursday, August 20, 2026 | 10:30 AM - 11:15 AM
  • Thursday, August 27, 2026 | 10:30 AM - 11:15 AM
  • Thursday, September 03, 2026 | 10:30 AM - 11:15 AM
  • Thursday, September 10, 2026 | 10:30 AM - 11:15 AM
  • Thursday, September 17, 2026 | 10:30 AM - 11:15 AM
  • Thursday, September 24, 2026 | 10:30 AM - 11:15 AM
  • Thursday, October 01, 2026 | 10:30 AM - 11:15 AM
  • Thursday, October 08, 2026 | 10:30 AM - 11:15 AM
  • Thursday, October 15, 2026 | 10:30 AM - 11:15 AM
  • Thursday, October 22, 2026 | 10:30 AM - 11:15 AM
  • Thursday, October 29, 2026 | 10:30 AM - 11:15 AM
  • Thursday, November 05, 2026 | 10:30 AM - 11:15 AM
  • Thursday, November 12, 2026 | 10:30 AM - 11:15 AM
  • Thursday, November 19, 2026 | 10:30 AM - 11:15 AM
  • Thursday, November 26, 2026 | 10:30 AM - 11:15 AM
  • Thursday, December 03, 2026 | 10:30 AM - 11:15 AM
  • Thursday, December 10, 2026 | 10:30 AM - 11:15 AM
  • Thursday, December 17, 2026 | 10:30 AM - 11:15 AM
  • Thursday, December 24, 2026 | 10:30 AM - 11:15 AM
  • Thursday, December 31, 2026 | 10:30 AM - 11:15 AM
  • Thursday, January 07, 2027 | 10:30 AM - 11:15 AM

Location

Maides Park, 1101 Manly Ave, Wilmington, 28403, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Thursday for 72 times.